Motorcycle Mecca 2021
BBB Accredited Business
SCHEDULE
SATURDAY SUNDAY
April 9, 2022
10 am - 9 pm
April 10, 2022
10 am - 5 pm
Macomb Comm. College
Sports & Expo Center
South Campus
14500 East 12 Mile Road
Warren, MI 48088
586.445.7512
Macomb.edu
PRICES
Adults Age 1-Day 2-Day
Advance 13+ $15 $20
Box Office 13+ $20 $25
Children Age 1-Day 2-Day
Advance 4-12 $10 $15
Box Office 4-12 $15 $20
Advance 0-3 FREE FREE
Box Office 0-3 FREE FREE
Parking Age 1-Day 2-Day
Motos N/A FREE FREE
Autos N/A FREE FREE
TELL-A-FRIEND

DEMOGRAPHICS

This table shows Michigan licensed motorcyclists by county, gender, percentage and totals. As the table shows, Michigan has approximately 500,000 licensed motorcyclists, 86% are male, 14% are female. Plus, thousands more Michiganders are involved with the motorcycle community but they are not included in this table because they do not have a Michigan motorcycle license. The massive size and buying power of Michigan's motorcycle community must not be overlooked when developing a successful sales strategy for your business.

MOTORCYCLISTS

# Counties Males % Females % Totals %
1. Alcona 883 84% 164 16% 1,047 .21%
2. Alger 656 84% 128 16% 784 .16%
3. Allegan 6,639 86% 1,123 14% 7,762 1.55%
4. Alpena 1,539 85% 267 15% 1,806 .36%
5. Antrim 1,640 83% 332 17% 1,972 .39%
6. Arenac 997 84% 196 16% 1,193 .24%
7. Baraga 442 86% 71 14% 513 .10%
8. Barry 4,157 85% 721 15% 4,878 .97%
9. Bay 5,151 83% 1,027 17% 6,178 1.23%
10. Benzie 1,146 83% 243 17% 1,389 .28%
11. Berrien 7,169 86% 1,156 14% 8,325 1.66%
12. Branch 2,383 86% 384 14% 2,767 .55%
13. Calhoun 6,587 85% 1,172 15% 7,759 1.55%
14. Cass 2,935 85% 516 15% 3,451 .69%
15. Charlevoix 1,773 83% 354 17% 2,127 .42%
16. Cheboygan 1,707 85% 313 15% 2,020 .40%
17. Chippewa 1,684 81% 393 19% 2,077 .41%
18. Clare 1,848 85% 334 15% 2,182 .44%
19. Clinton 4,055 86% 677 14% 4,732 .94%
20. Crawford 912 85% 164 15% 1,076 .21%
21. Delta 2,118 85% 387 15% 2,505 .50%
22. Dickinson 1,746 84% 343 16% 2,089 .42%
23. Eaton 5,600 84% 1,050 16% 6,650 1.33%
24. Emmet 2,008 85% 367 15% 2,375 .47%
25. Genesee 16,110 86% 2,613 14% 18,723 3.74%
26. Gladwin 1,690 84% 314 16% 2,004 .40%
27. Gogebic 845 81% 192 19% 1,037 .21%
28. Grand Traverse 5,160 84% 1,004 16% 6,164 1.23%
29. Gratiot 1,824 83% 373 17% 2,197 .44%
30. Hillsdale 2,744 84% 504 16% 3.248 .65%
31. Houghton 1,747 86% 284 14% 2,031 .41%
32. Huron 1,671 85% 287 15% 1,958 .39%
33. Ingham 8,857 84% 1,626 16% 10,483 2.09%
34. Ionia 3,313 85% 586 15% 3,899 .78%
35. Iosco 1,810 83% 369 17% 2,179 .44%
36. Iron 769 85% 134 15% 903 .18%
37. Isabella 2,293 85% 420 15% 2,713 .54%
38. Jackson 8,083 86% 1,333 14% 9,416 1.88%
39. Kalamazoo 10,230 85% 1,800 15% 12,030 2.40%
40. Kalkaska 1,267 82% 281 18% 1,548 .31%
41. Kent 23,511 86% 3,678 14% 27,189 5.43%
42. Keweenaw 173 85% 30 15% 203 .04%
43. Lake 776 84% 144 16% 920 .18%
44. Lapeer 6,138 86% 980 14% 7,118 1.42%
45. Leelanau 1,423 86% 237 14% 1,660 .33%
46. Lenawee 6,294 84% 1,215 16% 7,509 1.50%
47. Livingston 12,445 87% 1,804 13% 14,249 2.85%
48. Luce 276 84% 51 16% 327 .07%
49. Mackinac 676 84% 125 16% 801 .16%
50. Macomb 33,750 88% 4,492 12% 38,242 7.64%
51. Manistee 1,553 83% 315 17% 1,868 .37%
52. Marquette 3,842 84% 755 16% 4,597 .92%
53. Mason 1,905 81% 437 19% 2,342 .47%
54. Mecosta 1,950 84% 362 16% 2,312 .46%
55. Menominee 1,514 85% 267 15% 1,781 .36%
56. Midland 4,716 84% 895 16% 5,611 1.12%
57. Missaukee 766 83% 158 17% 924 .18%
58. Monroe 9,317 86% 1,457 14% 10,774 2.15%
59. Montcalm 3,355 84% 648 16% 4,003 .80%
60. Montmorency 721 85% 124 15% 845 .17%
61. Muskegon 9,498 85% 1,737 15% 11,235 2.24%
62. Newaygo 3,091 84% 600 16% 3,691 .74%
63. Oakland 49,263 88% 7,007 12% 56,270 11.24%
64. Oceana 1,591 84% 309 16% 1,900 .38%
65. Ogemaw 1,563 79% 426 21% 1,989 .40%
66. Ontonagon 429 86% 69 14% 498 .10%
67. Osceola 1,207 84% 227 16% 1,434 .29%
68. Oscoda 624 81% 145 19% 769 .15%
69. Otsego 1,494 84% 287 16% 1,781 .36%
70. Ottawa 13,669 87% 2,010 13% 15,679 3.13%
71. Presque Isle 828 85% 141 15% 969 .19%
72. Roscommon 1,803 86% 295 14% 2,098 .42%
73. Saginaw 7,017 84% 1,307 16% 8,324 1.66%
74. St. Clair 9,213 87% 1,372 13% 10,585 2.11%
75. St. Joseph 3,462 83% 708 17% 4,170 .83%
76. Sanilac 2,141 84% 398 16% 2,539 .51%
77. Schoolcraft 558 83% 116 17% 674 .13%
78. Shiawassee 3,993 86% 664 14% 4,657 .93%
79. Tuscola 3,160 84% 613 16% 3,773 .75%
80. Van Buren 4,099 85% 733 15% 4,832 .96%
81. Washtenaw 13,312 84% 2,470 16% 15,782 3.15%
82. Wayne 46,344 86% 7,237 14% 53,581 10.70%
83. Wexford 1,770 85% 311 15% 2,081 .42%
84. No County 2 100% 0 0% 2 .00%
TOTALS 429,420 86% 71,358 14% 500,778 100%
Source: Michigan Secretary of State, November 2020.
UNLIMITED MARKETING AND SALES OPPORTUNITIES